Reference Information
Everything except the Events are updated automatically. If you know of SQL/Data Platform or PowerShell events not listed, let me know.
Events | Location |
---|
These are the modules I use daily. Information is from the PowerShell Gallery.
Module | Version | Release Date |
---|---|---|
dbatools | 2.1.28 | 11/17/2024 |
Az PowerShell | 13.0.0 | 11/19/2024 |
SQLServer | 22.3.0 | 07/04/2024 |
ImportExcel | 7.8.10 | 10/21/2024 |
PowerShell version information is pulled from the PowerShell Github repo.
The 7.0 branch doesn’t have a specific label so there could be some mix up there before I catch it.
Preview and Latest should be accurate.
Information pulled with Get-GitHubRelease
from the PowerShellForGitHub module.
Powershell | Latest | Released |
---|---|---|
Preview | 7.5.0 rc 1 | 11/14/2024 |
Stable | 7.4.6 | 10/22/2024 |
LTS | 7.2.24 | 10/22/2024 |
SSMS is scraped from the Microsoft documentation page.
Likely to break if they change the formatting of the page.
ADS and VSCode are pulled from GitHub via Get-GitHubRelease
Query Tools | Version | Release Date |
---|---|---|
SQL Server Management Studio | 20.2 | 07/09/2024 |
Azure Data Studio | 1.50.0 | 11/20/2024 |
VSCode | 1.96.2 | 12/19/2024 |
Pulled from the dbatools Github repo, the list that
Update-DbaInstance
uses and
SQLServerBuilds.
SQL Server | Version | Update Released |
---|---|---|
2022 CU16 | 16.0.4165.4 | 11/14/2024 |
2019 CU30 | 15.0.4415.2 | 12/12/2024 |
2017 CU31 + GDR | 14.0.3485.1 | 11/12/2024 |
2016 SP3SP3 + GDR | 13.0.6455.2 | 11/12/2024 |
2014 SP3CU4 + GDR | 12.0.6449.1 | 10/10/2023 |
2012 SP4SP4 + GDR | 11.0.7512.11 | 02/14/2023 |
SQL Server | Mainstream Support Ends | Extended Support Ends |
---|---|---|
2022 | 01/11/2028 | 01/11/2033 |
2019 | 02/28/2025 | 01/08/2030 |
2017 | 10/11/2022 | 10/12/2027 |
2016 | 07/13/2021 | 07/14/2026 |
2014 | 07/09/2019 | 07/09/2024 |
2012 | 07/11/2017 | 07/12/2022 |
Less that 7 days.
Less that 30 days.
(Data pulled: 01/10/2025 01:46 Z. Uploaded: 01/10/2025 01:46 Z )