Reference Information
Everything except the Events are updated automatically. If you know of SQL/Data Platform or PowerShell events not listed, let me know.
Events | Location |
---|---|
Datagrillen - Jun 2-3, 2022 [SQL] | Lingen, Germany |
PSConfEU - Jun 20-23, 2022 [PS] | Vienna, Austria |
DevOps Camp - Jul 13-17,2022 [PS] | Las Vegas, NV |
PASS Data Community Summit - Nov 15-18, 2022 [SQL] | Seattle, WA & Online |
These are the modules I use daily. Information is from the PowerShell Gallery.
Module | Version | Release Date |
---|---|---|
dbatools | 1.1.96 | 05/21/2022 |
SQLServer | 21.1.18256 | 07/14/2021 |
ImportExcel | 7.5.2 | 05/04/2022 |
PowerShell version information is pulled from the PowerShell Github repo. Somewhat dependent on page formatting.
Powershell | Latest | Released |
---|---|---|
Preview | 7.3.0 preview 3 | 03/21/2022 |
Stable | 7.2.4 | 05/17/2022 |
LTS | 7.2.4 | 05/17/2022 |
These are scraped from the Microsoft documentation page for each product. Likely to break if they change the formatting of the page.
Query Tools | Version | Release Date |
---|---|---|
SQL Server Management Studio | 18.11.1 | 03/08/2022 |
Azure Data Studio | 1.36.2 | 05/20/2022 |
VSCode | 1.67.2 | 05/18/2022 |
Pulled from the dbatools Github repo, the list that
Update-DbaInstance
and
Test-DbaInstance
use and
SQLServerBuilds.
SQL Server | Version | Update Released |
---|---|---|
2022 CTP | 16.0.100.4 | |
2019 CU16 | 15.0.4223 | 04/18/2022 |
2017 CU29 | 14.0.3436 | 03/30/2022 |
2016 SP3 | 13.0.6404 | 10/27/2021 |
2014 SP3CU4 | 12.0.6433 | 01/12/2021 |
2012 SP4 | 11.0.7507 | 01/12/2021 |
SQL Server | Mainstream Support Ends | Extended Support Ends |
---|---|---|
2022 | 2027? | 2033? |
2019 | 01/07/2025 | 01/08/2030 |
2017 | 10/11/2022 | 10/12/2027 |
2016 | 07/13/2021 | 07/14/2026 |
2014 | 07/09/2019 | 07/09/2024 |
2012 | 07/11/2017 | 07/12/2022 |
Less that 7 days.
Less that 30 days.
(Data pulled: 05/22/2022 11:27 Z. Uploaded: 05/22/2022 12:26 Z )