Reference Information
Everything except the Events are updated automatically. If you know of SQL/Data Platform or PowerShell events not listed, let me know.
Events | Location |
---|
These are the modules I use daily. Information is from the PowerShell Gallery.
Module | Version | Release Date |
---|---|---|
dbatools | 2.0.3 | 05/22/2023 |
Az PowerShell | 10.0.0 | 05/23/2023 |
SQLServer | 22.1.1 | 05/25/2023 |
ImportExcel | 7.8.4 | 12/11/2022 |
PowerShell version information is pulled from the PowerShell Github repo.
The 7.0 branch doesn’t have a specific label so there could be some mix up there before I catch it.
Preview and Latest should be accurate.
Information pulled with Get-GitHubRelease
from the PowerShellForGitHub module.
Powershell | Latest | Released |
---|---|---|
Preview | 7.4.0 preview 3 | 04/20/2023 |
Stable | 7.3.4 | 04/13/2023 |
LTS | 7.2.11 | 04/13/2023 |
SSMS is scraped from the Microsoft documentation page.
Likely to break if they change the formatting of the page.
ADS and VSCode are pulled from GitHub via Get-GitHubRelease
Query Tools | Version | Release Date |
---|---|---|
SQL Server Management Studio | 19.1 | 05/24/2023 |
Azure Data Studio | 1.44.0 | 05/24/2023 |
VSCode | 1.78.2 | 05/12/2023 |
Pulled from the dbatools Github repo, the list that
Update-DbaInstance
uses and
SQLServerBuilds.
SQL Server | Version | Update Released |
---|---|---|
2022 CU4 | 16.0.4035 | 05/11/2023 |
2019 CU20 | 15.0.4312 | 04/13/2023 |
2017 CU31 | 14.0.3460 | 02/14/2023 |
2016 SP3 | 13.0.7024 | 02/14/2023 |
2014 SP3CU4 | 12.0.6444 | 02/14/2023 |
2012 SP4 | 11.0.7507 | 01/12/2021 |
SQL Server | Mainstream Support Ends | Extended Support Ends |
---|---|---|
2022 | 01/11/2028 | 01/11/2033 |
2019 | 01/07/2025 | 01/08/2030 |
2017 | 10/11/2022 | 10/12/2027 |
2016 | 07/13/2021 | 07/14/2026 |
2014 | 07/09/2019 | 07/09/2024 |
2012 | 07/11/2017 | 07/12/2022 |
Less that 7 days.
Less that 30 days.
(Data pulled: 05/28/2023 11:28 Z. Uploaded: 05/28/2023 12:26 Z )